
| Type | L/D | Main Power(kw) | Screw Diameter (mm) | Screw speed(rpm) | Output(kg/h) |
|---|---|---|---|---|---|
| MTR36 | 44~48:1 | 30 | 35.6 | 600 | 100~250 |
| MTR52 | 44~64:1 | 90 | 51.4 | 600 | 300~650 |
| MTR65 | 44~64:1 | 132 | 62.4 | 600 | 650~1350 |
| MTR75 | 44~64:1 | 250 | 71 | 600 | 1500~2500 |
| MTR95 | 44~64:1 | 350 | 93 | 600 | 1600~3000 |
Reasonable addition of filler masterbatch can enhance the rigidity of plastic products, reduce the shrinkage rate, increase the specific gravity, and improve the dimensional stability and creep resistance of the products.
Provide mature formulas, extrusion processes, extrusion equipment, and installation training. You don’t need any experience; leave the complex process to us for the smooth completion of the filler masterbatch project.

